vs previous 30 days
All 10 stores
Sep 6, 2026 – Oct 5, 2026
vs previous 30 days
vs previous 30 days
vs previous 30 days
14 critical need action today
This period against the one before it
Revenue, Sun, Sep 6 to Mon, Oct 5. This period, latest $7,869. Previous period, latest $11,221.
| Date | This period | Previous period |
|---|---|---|
| Sun, Sep 6 | $10,228 | $11,292 |
| Mon, Sep 7 | $8,320 | $11,235 |
| Tue, Sep 8 | $8,624 | $9,887 |
| Wed, Sep 9 | $8,972 | $8,350 |
| Thu, Sep 10 | $9,280 | $8,859 |
| Fri, Sep 11 | $11,434 | $8,658 |
| Sat, Sep 12 | $11,162 | $9,128 |
| Sun, Sep 13 | $10,130 | $11,010 |
| Mon, Sep 14 | $7,935 | $11,070 |
| Tue, Sep 15 | $8,079 | $10,305 |
| Wed, Sep 16 | $8,653 | $8,077 |
| Thu, Sep 17 | $9,263 | $8,202 |
| Fri, Sep 18 | $11,002 | $8,933 |
| Sat, Sep 19 | $11,243 | $9,177 |
| Sun, Sep 20 | $10,097 | $11,238 |
| Mon, Sep 21 | $7,845 | $11,162 |
| Tue, Sep 22 | $8,429 | $10,103 |
| Wed, Sep 23 | $8,551 | $8,048 |
| Thu, Sep 24 | $9,206 | $8,335 |
| Fri, Sep 25 | $11,131 | $8,311 |
| Sat, Sep 26 | $10,998 | $9,450 |
| Sun, Sep 27 | $9,510 | $11,301 |
| Mon, Sep 28 | $7,800 | $11,257 |
| Tue, Sep 29 | $8,456 | $10,001 |
| Wed, Sep 30 | $8,848 | $7,755 |
| Thu, Oct 1 | $8,967 | $8,565 |
| Fri, Oct 2 | $11,092 | $8,651 |
| Sat, Oct 3 | $10,877 | $9,229 |
| Sun, Oct 4 | $9,534 | $11,037 |
| Mon, Oct 5 | $7,869 | $11,221 |
Revenue by category. Revenue $283,537. Soft Drinks, $55,858, 20%. Sandwiches, $47,442, 17%. Coffee & Hot Drinks, $32,465, 11%. Water & Hydration, $30,101, 11%. Bakery Items, $22,188, 8%. Other categories, $95,483, 34%. Includes Energy Drinks, Nuts & Seeds, Candy & Confections, Chips & Crisps, Juices & Smoothies, Granola & Cereal Bars, Salads & Bowls.
| Segment | Value | Share |
|---|---|---|
| Soft Drinks | $55,858 | 20% |
| Sandwiches | $47,442 | 17% |
| Coffee & Hot Drinks | $32,465 | 11% |
| Water & Hydration | $30,101 | 11% |
| Bakery Items | $22,188 | 8% |
| Energy Drinks (Other categories) | $21,860 | 8% |
| Nuts & Seeds (Other categories) | $20,090 | 7% |
| Candy & Confections (Other categories) | $17,810 | 6% |
| Chips & Crisps (Other categories) | $15,361 | 5% |
| Juices & Smoothies (Other categories) | $8,699 | 3% |
| Granola & Cereal Bars (Other categories) | $5,900 | 2% |
| Salads & Bowls (Other categories) | $5,763 | 2% |
Top 5 products by revenue
| 1 | Energy Drink - Berry Blast 16oz | $21,860 | +12.3% |
| 2 | Lemon Lime Soda 20oz | $20,386 | -8.3% |
| 3 | Sports Drink - Citrus 20oz | $19,370 | -10.1% |
| 4 | Cola Classic 12oz | $17,951 | -9.1% |
| 5 | Cola Zero Sugar 12oz | $17,521 | -9.4% |
Bottom 5 products by revenue
| 21 | Spinach Salad with Dressing | $5,763 | -38.8% |
| 22 | Almonds Raw 1.5oz | $4,654 | -3.7% |
| 23 | Mixed Nuts 1oz | $3,306 | -3.4% |
| 24 | Whole Wheat Granola Bar | $2,995 | -5.3% |
| 25 | Granola Bar - Oats & Honey | $2,905 | -1.3% |
The most urgent inventory and sales alerts
Energy Drink - Berry Blast 16oz is out of stock at Airport Express
Stockout · 0 on hand
Energy Drink - Berry Blast 16oz is out of stock at Downtown Houston
Stockout · 0 on hand
Almonds Raw 1.5oz is running low at Airport Express
Low stock · 1.8 d cover
Beef Jerky - Original 2oz is running low at Fort Worth Station
Low stock · 2.9 d cover
Beef Jerky - Original 2oz is running low at San Antonio Tower
Low stock · 1.0 d cover