Out of stock
2About 57 units of demand missed a day
Inventory
Current on-hand stock against reorder points and the last 28 days of sales
About 57 units of demand missed a day
Reorder before they run out
More than 60 days of cover
Of 244 store-product lines
| Action | ||||||||
|---|---|---|---|---|---|---|---|---|
| Downtown Houston | Energy Drink - Berry Blast 16oz | Out of stock | 0 | 134 | 26.6 | 0.0 d | Healthy Beverage Corp | |
| Airport Express | Energy Drink - Berry Blast 16oz | Out of stock | 0 | 150 | 30 | 0.0 d | Healthy Beverage Corp | |
| Airport Express | Chicken Sandwich | Low | 2 | 67 | 13.3 | 0.2 d | Fresh Foods Logistics | |
| Austin Convention Center | Gummy Bears 3.5oz | Low | 5 | 43 | 8.6 | 0.6 d | Premium Candy & Confections | |
| Midtown Plaza | Orange Juice 100% Pure 12oz | Low | 7 | 47 | 9.4 | 0.7 d | National Beverage Co. | |
| San Antonio Tower | Beef Jerky - Original 2oz | Low | 6 | 32 | 6.3 | 1.0 d | Nuts & Dried Fruits Ltd | |
| Fort Worth Station | Croissant - Butter | Low | 5 | 26 | 5.2 | 1.0 d | Artisan Bakery Partners | |
| Lubbock Tech Park | Turkey & Cheese Sandwich | Low | 7 | 27 | 5.3 | 1.3 d | Gourmet Sandwich Solutions | |
| Fort Worth Station | Corn Chips - BBQ 1oz | Low | 26 | 86 | 17.1 | 1.5 d | Snack Master Inc. | |
| El Paso Downtown | Granola Bar - Oats & Honey | Low | 6 | 19 | 3.6 | 1.6 d | Premium Candy & Confections | |
| Corpus Christi Harbor | Energy Drink - Berry Blast 16oz | Low | 46 | 138 | 27.5 | 1.7 d | Healthy Beverage Corp | |
| Airport Express | Almonds Raw 1.5oz | Low | 13 | 37 | 7.4 | 1.8 d | Nuts & Dried Fruits Ltd | |
| Dallas Central | Blueberry Muffin | Low | 30 | 53 | 10.4 | 2.9 d | Artisan Bakery Partners | |
| Fort Worth Station | Beef Jerky - Original 2oz | Low | 12 | 21 | 4.1 | 2.9 d | Nuts & Dried Fruits Ltd | |
| El Paso Downtown | Gummy Bears 3.5oz | Low | 25 | 42 | 8.3 | 3.0 d | Premium Candy & Confections | |
| El Paso Downtown | Potato Chips - Salted 1.5oz | Low | 37 | 59 | 11.6 | 3.2 d | Snack Master Inc. |
Cover is units on hand divided by average daily units over the last 28 days.