10 stores
Sep 6, 2026 – Oct 5, 2026
Target is 5% above the previous 30 days. Select a store for detail.
| Airport Express | South | $46,155 | -1.5% | 94% | 47.8% | Lemon Lime Soda 20oz | Granola Bar - Oats & Honey | 4 |
| Downtown Houston | South | $35,588 | -1.6% | 94% | 46.8% | Energy Drink - Berry Blast 16oz | Mixed Nuts 1oz | 2 |
| Dallas Central | North | $31,670 | -4.2% | 91% | 45.6% | Sports Drink - Citrus 20oz | Mixed Nuts 1oz | 3 |
| San Antonio Tower | South | $30,374 | -2.0% | 93% | 47.1% | Cola Classic 12oz | Whole Wheat Granola Bar | 4 |
| Corpus Christi Harbor | South | $30,190 | +1.1% | 96% | 46.4% | Energy Drink - Berry Blast 16oz | Whole Wheat Granola Bar | 4 |
| Fort Worth Station | North | $27,071 | +0.2% | 95% | 46.8% | Energy Drink - Berry Blast 16oz | Mixed Nuts 1oz | 4 |
| Midtown Plaza | South | $22,418 | +1.8% | 97% | 46.0% | Energy Drink - Berry Blast 16oz | Granola Bar - Oats & Honey | 1 |
| Lubbock Tech Park | West | $21,406 | -12.6% | 83% | 47.5% | Energy Drink - Berry Blast 16oz | Granola Bar - Oats & Honey | 3 |
| El Paso Downtown | West | $20,944 | -3.5% | 92% | 47.7% | Cola Classic 12oz | Whole Wheat Granola Bar | 3 |
| Austin Convention Center | Central | $17,721 | +0.5% | 96% | 46.6% | Energy Drink - Berry Blast 16oz | Whole Wheat Granola Bar | 1 |
Units sold per day across the chain over the last 12 months
units sold in 1,136,494 units sold in the last 12 months