Revenue-1.6%
$35.6kvs previous 30 days
Houston · South region · standalone
Manager John Smith, 713-555-0101
vs previous 30 days
vs previous 30 days
Revenue less cost of goods
Target is previous period + 5%
Downtown Houston revenue, Sun, Sep 6 to Mon, Oct 5. This period, latest $1,062. Previous period, latest $1,448.
| Date | This period | Previous period |
|---|---|---|
| Sun, Sep 6 | $1,356 | $1,466 |
| Mon, Sep 7 | $1,020 | $1,418 |
| Tue, Sep 8 | $1,069 | $1,215 |
| Wed, Sep 9 | $1,167 | $981 |
| Thu, Sep 10 | $1,164 | $1,003 |
| Fri, Sep 11 | $1,446 | $996 |
| Sat, Sep 12 | $1,352 | $1,076 |
| Sun, Sep 13 | $1,227 | $1,466 |
| Mon, Sep 14 | $972 | $1,392 |
| Tue, Sep 15 | $1,034 | $1,294 |
| Wed, Sep 16 | $991 | $1,007 |
| Thu, Sep 17 | $1,243 | $971 |
| Fri, Sep 18 | $1,407 | $1,128 |
| Sat, Sep 19 | $1,386 | $1,106 |
| Sun, Sep 20 | $1,285 | $1,516 |
| Mon, Sep 21 | $1,092 | $1,358 |
| Tue, Sep 22 | $967 | $1,220 |
| Wed, Sep 23 | $1,034 | $1,129 |
| Thu, Sep 24 | $1,186 | $1,073 |
| Fri, Sep 25 | $1,266 | $1,014 |
| Sat, Sep 26 | $1,349 | $1,229 |
| Sun, Sep 27 | $1,167 | $1,399 |
| Mon, Sep 28 | $1,052 | $1,375 |
| Tue, Sep 29 | $982 | $1,289 |
| Wed, Sep 30 | $1,200 | $949 |
| Thu, Oct 1 | $1,135 | $1,010 |
| Fri, Oct 2 | $1,384 | $1,069 |
| Sat, Oct 3 | $1,330 | $1,214 |
| Sun, Oct 4 | $1,262 | $1,356 |
| Mon, Oct 5 | $1,062 | $1,448 |
Inventory health by product. Healthy 92%, Low 0%, Out of stock 4%, Overstocked 4%.
| Category | Value | Share | Cells |
|---|---|---|---|
| Healthy | 23 products products | 92% | 92 |
| Low | 0 products products | 0% | 0 |
| Out of stock | 1 products products | 4% | 4 |
| Overstocked | 1 products products | 4% | 4 |
Energy Drink - Berry Blast 16oz is out of stock at Downtown Houston
Stockout · 0 on hand
Spinach Salad with Dressing is overstocked at Downtown Houston
Overstock · 85 d cover
| 1 | Energy Drink - Berry Blast 16oz | $2,759 | +13.9% |
| 2 | Cola Classic 12oz | $2,728 | -8.2% |
| 3 | Cola Zero Sugar 12oz | $2,592 | -11.6% |
| 4 | Turkey & Cheese Sandwich | $2,210 | -5.8% |
| 5 | Sports Drink - Citrus 20oz | $2,064 | -13.5% |
| 21 | Almonds Raw 1.5oz | $726 | -1.7% |
| 22 | Blueberry Muffin | $699 | +4.9% |
| 23 | Whole Wheat Granola Bar | $488 | -3.9% |
| 24 | Granola Bar - Oats & Honey | $460 | +13.8% |
| 25 | Mixed Nuts 1oz | $402 | -23.0% |
| Action | |||||||
|---|---|---|---|---|---|---|---|
| Energy Drink - Berry Blast 16oz | Out of stock | 0 | 134 | 26.6 | 0.0 d | Healthy Beverage Corp |