Revenue+1.8%
$22.4kvs previous 30 days
Houston · South region · kiosk
Manager Maria Garcia, 713-555-0102
vs previous 30 days
vs previous 30 days
Revenue less cost of goods
Target is previous period + 5%
Midtown Plaza revenue, Sun, Sep 6 to Mon, Oct 5. This period, latest $598. Previous period, latest $873.
| Date | This period | Previous period |
|---|---|---|
| Sun, Sep 6 | $805 | $856 |
| Mon, Sep 7 | $657 | $824 |
| Tue, Sep 8 | $815 | $782 |
| Wed, Sep 9 | $604 | $621 |
| Thu, Sep 10 | $732 | $645 |
| Fri, Sep 11 | $856 | $676 |
| Sat, Sep 12 | $872 | $603 |
| Sun, Sep 13 | $751 | $965 |
| Mon, Sep 14 | $594 | $855 |
| Tue, Sep 15 | $585 | $855 |
| Wed, Sep 16 | $629 | $683 |
| Thu, Sep 17 | $745 | $596 |
| Fri, Sep 18 | $919 | $618 |
| Sat, Sep 19 | $836 | $690 |
| Sun, Sep 20 | $768 | $715 |
| Mon, Sep 21 | $570 | $817 |
| Tue, Sep 22 | $716 | $831 |
| Wed, Sep 23 | $786 | $550 |
| Thu, Sep 24 | $613 | $654 |
| Fri, Sep 25 | $943 | $604 |
| Sat, Sep 26 | $895 | $733 |
| Sun, Sep 27 | $725 | $853 |
| Mon, Sep 28 | $664 | $895 |
| Tue, Sep 29 | $693 | $767 |
| Wed, Sep 30 | $765 | $652 |
| Thu, Oct 1 | $747 | $690 |
| Fri, Oct 2 | $811 | $614 |
| Sat, Oct 3 | $945 | $713 |
| Sun, Oct 4 | $780 | $799 |
| Mon, Oct 5 | $598 | $873 |
Inventory health by product. Healthy 96%, Low 4%, Out of stock 0%, Overstocked 0%.
| Category | Value | Share | Cells |
|---|---|---|---|
| Healthy | 22 products products | 96% | 96 |
| Low | 1 products products | 4% | 4 |
| Out of stock | 0 products products | 0% | 0 |
| Overstocked | 0 products products | 0% | 0 |
Orange Juice 100% Pure 12oz is running low at Midtown Plaza
Low stock · 0.7 d cover
| 1 | Energy Drink - Berry Blast 16oz | $1,856 | +13.8% |
| 2 | Cola Zero Sugar 12oz | $1,835 | -11.4% |
| 3 | Sports Drink - Citrus 20oz | $1,821 | -9.2% |
| 4 | Ham & Swiss Wrap | $1,817 | +11.8% |
| 5 | Lemon Lime Soda 20oz | $1,442 | -1.0% |
| 19 | Corn Chips - BBQ 1oz | $442 | +10.0% |
| 20 | Blueberry Muffin | $433 | +27.4% |
| 21 | Mixed Nuts 1oz | $319 | +0.0% |
| 22 | Whole Wheat Granola Bar | $221 | -1.5% |
| 23 | Granola Bar - Oats & Honey | $191 | +17.7% |
| Action | |||||||
|---|---|---|---|---|---|---|---|
| Orange Juice 100% Pure 12oz | Low | 7 | 47 | 9.4 | 0.7 d | National Beverage Co. |