Revenue-1.5%
$46.2kvs previous 30 days
Houston · South region · express
Manager David Chen, 713-555-0103
vs previous 30 days
vs previous 30 days
Revenue less cost of goods
Target is previous period + 5%
Airport Express revenue, Sun, Sep 6 to Mon, Oct 5. This period, latest $1,364. Previous period, latest $1,780.
| Date | This period | Previous period |
|---|---|---|
| Sun, Sep 6 | $1,586 | $1,663 |
| Mon, Sep 7 | $1,256 | $1,789 |
| Tue, Sep 8 | $1,259 | $1,514 |
| Wed, Sep 9 | $1,529 | $1,440 |
| Thu, Sep 10 | $1,455 | $1,510 |
| Fri, Sep 11 | $1,944 | $1,406 |
| Sat, Sep 12 | $1,755 | $1,489 |
| Sun, Sep 13 | $1,637 | $1,672 |
| Mon, Sep 14 | $1,315 | $1,741 |
| Tue, Sep 15 | $1,387 | $1,642 |
| Wed, Sep 16 | $1,433 | $1,311 |
| Thu, Sep 17 | $1,424 | $1,331 |
| Fri, Sep 18 | $1,847 | $1,476 |
| Sat, Sep 19 | $1,983 | $1,542 |
| Sun, Sep 20 | $1,640 | $1,848 |
| Mon, Sep 21 | $1,272 | $1,749 |
| Tue, Sep 22 | $1,248 | $1,697 |
| Wed, Sep 23 | $1,435 | $1,275 |
| Thu, Sep 24 | $1,465 | $1,309 |
| Fri, Sep 25 | $1,890 | $1,335 |
| Sat, Sep 26 | $1,798 | $1,527 |
| Sun, Sep 27 | $1,657 | $1,849 |
| Mon, Sep 28 | $1,331 | $1,847 |
| Tue, Sep 29 | $1,449 | $1,692 |
| Wed, Sep 30 | $1,420 | $1,178 |
| Thu, Oct 1 | $1,428 | $1,294 |
| Fri, Oct 2 | $1,803 | $1,509 |
| Sat, Oct 3 | $1,647 | $1,530 |
| Sun, Oct 4 | $1,498 | $1,918 |
| Mon, Oct 5 | $1,364 | $1,780 |
Inventory health by product. Healthy 84%, Low 8%, Out of stock 4%, Overstocked 4%.
| Category | Value | Share | Cells |
|---|---|---|---|
| Healthy | 21 products products | 84% | 84 |
| Low | 2 products products | 8% | 8 |
| Out of stock | 1 products products | 4% | 4 |
| Overstocked | 1 products products | 4% | 4 |
Energy Drink - Berry Blast 16oz is out of stock at Airport Express
Stockout · 0 on hand
Almonds Raw 1.5oz is running low at Airport Express
Low stock · 1.8 d cover
Chicken Sandwich is running low at Airport Express
Low stock · 0.2 d cover
Spinach Salad with Dressing is overstocked at Airport Express
Overstock · 106 d cover
| 1 | Lemon Lime Soda 20oz | $3,949 | -12.1% |
| 2 | Sports Drink - Citrus 20oz | $3,239 | -7.5% |
| 3 | Bottled Coffee - Iced 16oz | $3,185 | -0.3% |
| 4 | Energy Drink - Berry Blast 16oz | $2,956 | +7.6% |
| 5 | Espresso Shot - Double | $2,885 | +14.1% |
| 21 | Croissant - Butter | $813 | -5.1% |
| 22 | Almonds Raw 1.5oz | $658 | -2.7% |
| 23 | Mixed Nuts 1oz | $532 | -13.8% |
| 24 | Whole Wheat Granola Bar | $506 | -9.5% |
| 25 | Granola Bar - Oats & Honey | $392 | -5.1% |
| Action | |||||||
|---|---|---|---|---|---|---|---|
| Chicken Sandwich | Low | 2 | 67 | 13.3 | 0.2 d | Fresh Foods Logistics | |
| Energy Drink - Berry Blast 16oz | Out of stock | 0 | 150 | 30 | 0.0 d | Healthy Beverage Corp | |
| Almonds Raw 1.5oz | Low | 13 | 37 | 7.4 | 1.8 d | Nuts & Dried Fruits Ltd |