Revenue+0.2%
$27.1kvs previous 30 days
Fort Worth · North region · express
Manager Sarah Johnson, 817-555-0105
vs previous 30 days
vs previous 30 days
Revenue less cost of goods
Target is previous period + 5%
Fort Worth Station revenue, Sun, Sep 6 to Mon, Oct 5. This period, latest $780. Previous period, latest $1,123.
| Date | This period | Previous period |
|---|---|---|
| Sun, Sep 6 | $1,066 | $1,058 |
| Mon, Sep 7 | $736 | $963 |
| Tue, Sep 8 | $788 | $853 |
| Wed, Sep 9 | $858 | $831 |
| Thu, Sep 10 | $766 | $885 |
| Fri, Sep 11 | $1,034 | $753 |
| Sat, Sep 12 | $1,132 | $895 |
| Sun, Sep 13 | $864 | $1,066 |
| Mon, Sep 14 | $779 | $1,056 |
| Tue, Sep 15 | $803 | $990 |
| Wed, Sep 16 | $838 | $752 |
| Thu, Sep 17 | $843 | $748 |
| Fri, Sep 18 | $915 | $793 |
| Sat, Sep 19 | $1,101 | $890 |
| Sun, Sep 20 | $943 | $1,058 |
| Mon, Sep 21 | $802 | $1,125 |
| Tue, Sep 22 | $856 | $925 |
| Wed, Sep 23 | $821 | $666 |
| Thu, Sep 24 | $906 | $850 |
| Fri, Sep 25 | $1,164 | $777 |
| Sat, Sep 26 | $1,068 | $876 |
| Sun, Sep 27 | $906 | $1,064 |
| Mon, Sep 28 | $706 | $1,065 |
| Tue, Sep 29 | $803 | $866 |
| Wed, Sep 30 | $817 | $609 |
| Thu, Oct 1 | $887 | $784 |
| Fri, Oct 2 | $1,125 | $884 |
| Sat, Oct 3 | $1,089 | $806 |
| Sun, Oct 4 | $874 | $1,021 |
| Mon, Oct 5 | $780 | $1,123 |
Inventory health by product. Healthy 84%, Low 12%, Out of stock 0%, Overstocked 4%.
| Category | Value | Share | Cells |
|---|---|---|---|
| Healthy | 21 products products | 84% | 84 |
| Low | 3 products products | 12% | 12 |
| Out of stock | 0 products products | 0% | 0 |
| Overstocked | 1 products products | 4% | 4 |
Beef Jerky - Original 2oz is running low at Fort Worth Station
Low stock · 2.9 d cover
Corn Chips - BBQ 1oz is running low at Fort Worth Station
Low stock · 1.5 d cover
Croissant - Butter is running low at Fort Worth Station
Low stock · 1.0 d cover
Spinach Salad with Dressing is overstocked at Fort Worth Station
Overstock · 88 d cover
| 1 | Energy Drink - Berry Blast 16oz | $2,387 | +7.2% |
| 2 | Cola Zero Sugar 12oz | $2,080 | -1.3% |
| 3 | Lemon Lime Soda 20oz | $1,927 | -11.7% |
| 4 | Bottled Coffee - Iced 16oz | $1,796 | +16.6% |
| 5 | Ham & Swiss Wrap | $1,689 | +17.0% |
| 21 | Blueberry Muffin | $462 | -10.9% |
| 22 | Croissant - Butter | $457 | +15.3% |
| 23 | Whole Wheat Granola Bar | $312 | -15.4% |
| 24 | Granola Bar - Oats & Honey | $292 | -6.8% |
| 25 | Mixed Nuts 1oz | $247 | +12.5% |
| Action | |||||||
|---|---|---|---|---|---|---|---|
| Corn Chips - BBQ 1oz | Low | 26 | 86 | 17.1 | 1.5 d | Snack Master Inc. | |
| Croissant - Butter | Low | 5 | 26 | 5.2 | 1.0 d | Artisan Bakery Partners | |
| Beef Jerky - Original 2oz | Low | 12 | 21 | 4.1 | 2.9 d | Nuts & Dried Fruits Ltd |