Revenue-2.0%
$30.4kvs previous 30 days
San Antonio · South region · standalone
Manager Carlos Hernandez, 210-555-0107
vs previous 30 days
vs previous 30 days
Revenue less cost of goods
Target is previous period + 5%
San Antonio Tower revenue, Sun, Sep 6 to Mon, Oct 5. This period, latest $804. Previous period, latest $1,235.
| Date | This period | Previous period |
|---|---|---|
| Sun, Sep 6 | $1,084 | $1,347 |
| Mon, Sep 7 | $883 | $1,338 |
| Tue, Sep 8 | $905 | $1,137 |
| Wed, Sep 9 | $963 | $939 |
| Thu, Sep 10 | $1,087 | $954 |
| Fri, Sep 11 | $1,299 | $960 |
| Sat, Sep 12 | $1,252 | $1,036 |
| Sun, Sep 13 | $1,170 | $1,147 |
| Mon, Sep 14 | $875 | $1,154 |
| Tue, Sep 15 | $815 | $1,118 |
| Wed, Sep 16 | $884 | $753 |
| Thu, Sep 17 | $1,083 | $1,032 |
| Fri, Sep 18 | $1,106 | $1,011 |
| Sat, Sep 19 | $1,198 | $1,004 |
| Sun, Sep 20 | $1,061 | $1,126 |
| Mon, Sep 21 | $787 | $1,098 |
| Tue, Sep 22 | $943 | $1,065 |
| Wed, Sep 23 | $907 | $758 |
| Thu, Sep 24 | $1,014 | $892 |
| Fri, Sep 25 | $1,191 | $837 |
| Sat, Sep 26 | $1,184 | $978 |
| Sun, Sep 27 | $987 | $1,184 |
| Mon, Sep 28 | $830 | $1,193 |
| Tue, Sep 29 | $866 | $1,052 |
| Wed, Sep 30 | $984 | $811 |
| Thu, Oct 1 | $835 | $905 |
| Fri, Oct 2 | $1,203 | $904 |
| Sat, Oct 3 | $1,161 | $852 |
| Sun, Oct 4 | $1,011 | $1,178 |
| Mon, Oct 5 | $804 | $1,235 |
Inventory health by product. Healthy 84%, Low 4%, Out of stock 0%, Overstocked 12%.
| Category | Value | Share | Cells |
|---|---|---|---|
| Healthy | 21 products products | 84% | 84 |
| Low | 1 products products | 4% | 4 |
| Out of stock | 0 products products | 0% | 0 |
| Overstocked | 3 products products | 12% | 12 |
Beef Jerky - Original 2oz is running low at San Antonio Tower
Low stock · 1.0 d cover
Ham & Swiss Wrap is overstocked at San Antonio Tower
Overstock · 80 d cover
Spinach Salad with Dressing is overstocked at San Antonio Tower
Overstock · 87 d cover
Whole Wheat Granola Bar is overstocked at San Antonio Tower
Overstock · 76 d cover
| 1 | Cola Classic 12oz | $2,475 | -7.0% |
| 2 | Sports Drink - Citrus 20oz | $2,454 | -3.8% |
| 3 | Cola Zero Sugar 12oz | $2,036 | -5.3% |
| 4 | Lemon Lime Soda 20oz | $1,919 | -0.9% |
| 5 | Bottled Coffee - Iced 16oz | $1,881 | +2.6% |
| 21 | Blueberry Muffin | $637 | -2.6% |
| 22 | Mixed Nuts 1oz | $468 | +9.2% |
| 23 | Almonds Raw 1.5oz | $380 | +14.3% |
| 24 | Granola Bar - Oats & Honey | $280 | -7.5% |
| 25 | Whole Wheat Granola Bar | $237 | +13.5% |
| Action | |||||||
|---|---|---|---|---|---|---|---|
| Beef Jerky - Original 2oz | Low | 6 | 32 | 6.3 | 1.0 d | Nuts & Dried Fruits Ltd |