vs previous 30 days
Corpus Christi · South region · express
Manager Miguel Santos, 361-555-0108
vs previous 30 days
vs previous 30 days
Revenue less cost of goods
Target is previous period + 5%
Corpus Christi Harbor revenue, Sun, Sep 6 to Mon, Oct 5. This period, latest $850. Previous period, latest $1,179.
| Date | This period | Previous period |
|---|---|---|
| Sun, Sep 6 | $1,011 | $1,199 |
| Mon, Sep 7 | $852 | $1,049 |
| Tue, Sep 8 | $937 | $1,009 |
| Wed, Sep 9 | $898 | $854 |
| Thu, Sep 10 | $1,020 | $962 |
| Fri, Sep 11 | $1,206 | $959 |
| Sat, Sep 12 | $1,240 | $916 |
| Sun, Sep 13 | $1,181 | $1,147 |
| Mon, Sep 14 | $826 | $1,082 |
| Tue, Sep 15 | $910 | $1,134 |
| Wed, Sep 16 | $1,002 | $688 |
| Thu, Sep 17 | $1,030 | $852 |
| Fri, Sep 18 | $1,135 | $932 |
| Sat, Sep 19 | $1,235 | $911 |
| Sun, Sep 20 | $1,051 | $1,184 |
| Mon, Sep 21 | $834 | $1,237 |
| Tue, Sep 22 | $914 | $1,060 |
| Wed, Sep 23 | $804 | $796 |
| Thu, Sep 24 | $969 | $884 |
| Fri, Sep 25 | $1,131 | $822 |
| Sat, Sep 26 | $1,218 | $989 |
| Sun, Sep 27 | $1,089 | $1,129 |
| Mon, Sep 28 | $792 | $1,152 |
| Tue, Sep 29 | $970 | $1,009 |
| Wed, Sep 30 | $862 | $874 |
| Thu, Oct 1 | $988 | $887 |
| Fri, Oct 2 | $1,083 | $845 |
| Sat, Oct 3 | $1,150 | $951 |
| Sun, Oct 4 | $1,004 | $1,174 |
| Mon, Oct 5 | $850 | $1,179 |
Inventory health by product. Healthy 84%, Low 4%, Out of stock 0%, Overstocked 12%.
| Category | Value | Share | Cells |
|---|---|---|---|
| Healthy | 21 products products | 84% | 84 |
| Low | 1 products products | 4% | 4 |
| Out of stock | 0 products products | 0% | 0 |
| Overstocked | 3 products products | 12% | 12 |
Energy Drink - Berry Blast 16oz is running low at Corpus Christi Harbor
Low stock · 1.7 d cover
Mixed Nuts 1oz is overstocked at Corpus Christi Harbor
Overstock · 75 d cover
Potato Chips - Salted 1.5oz is overstocked at Corpus Christi Harbor
Overstock · 75 d cover
Spinach Salad with Dressing is overstocked at Corpus Christi Harbor
Overstock · 91 d cover
| 1 | Energy Drink - Berry Blast 16oz | $2,835 | +19.9% |
| 2 | Lemon Lime Soda 20oz | $2,569 | -3.8% |
| 3 | Bottled Coffee - Iced 16oz | $2,144 | +19.6% |
| 4 | Chicken Sandwich | $2,026 | +9.5% |
| 5 | Espresso Shot - Double | $1,997 | +8.0% |
| 21 | Corn Chips - BBQ 1oz | $690 | +2.0% |
| 22 | Almonds Raw 1.5oz | $418 | -18.9% |
| 23 | Mixed Nuts 1oz | $378 | +20.9% |
| 24 | Granola Bar - Oats & Honey | $370 | +8.4% |
| 25 | Whole Wheat Granola Bar | $201 | -9.9% |
| Action | |||||||
|---|---|---|---|---|---|---|---|
| Energy Drink - Berry Blast 16oz | Low | 46 | 138 | 27.5 | 1.7 d | Healthy Beverage Corp |