Revenue-3.5%
$20.9kvs previous 30 days
El Paso · West region · kiosk
Manager Patricia Lopez, 915-555-0110
vs previous 30 days
vs previous 30 days
Revenue less cost of goods
Target is previous period + 5%
El Paso Downtown revenue, Sun, Sep 6 to Mon, Oct 5. This period, latest $578. Previous period, latest $797.
| Date | This period | Previous period |
|---|---|---|
| Sun, Sep 6 | $724 | $827 |
| Mon, Sep 7 | $701 | $885 |
| Tue, Sep 8 | $684 | $765 |
| Wed, Sep 9 | $637 | $561 |
| Thu, Sep 10 | $654 | $670 |
| Fri, Sep 11 | $769 | $663 |
| Sat, Sep 12 | $806 | $677 |
| Sun, Sep 13 | $711 | $825 |
| Mon, Sep 14 | $628 | $850 |
| Tue, Sep 15 | $526 | $746 |
| Wed, Sep 16 | $619 | $631 |
| Thu, Sep 17 | $672 | $613 |
| Fri, Sep 18 | $839 | $660 |
| Sat, Sep 19 | $850 | $639 |
| Sun, Sep 20 | $761 | $916 |
| Mon, Sep 21 | $590 | $853 |
| Tue, Sep 22 | $693 | $724 |
| Wed, Sep 23 | $637 | $624 |
| Thu, Sep 24 | $669 | $564 |
| Fri, Sep 25 | $773 | $569 |
| Sat, Sep 26 | $816 | $723 |
| Sun, Sep 27 | $726 | $888 |
| Mon, Sep 28 | $570 | $793 |
| Tue, Sep 29 | $635 | $773 |
| Wed, Sep 30 | $598 | $640 |
| Thu, Oct 1 | $673 | $631 |
| Fri, Oct 2 | $878 | $664 |
| Sat, Oct 3 | $790 | $703 |
| Sun, Oct 4 | $737 | $838 |
| Mon, Oct 5 | $578 | $797 |
Inventory health by product. Healthy 87%, Low 13%, Out of stock 0%, Overstocked 0%.
| Category | Value | Share | Cells |
|---|---|---|---|
| Healthy | 20 products products | 87% | 87 |
| Low | 3 products products | 13% | 13 |
| Out of stock | 0 products products | 0% | 0 |
| Overstocked | 0 products products | 0% | 0 |
Granola Bar - Oats & Honey is running low at El Paso Downtown
Low stock · 1.6 d cover
Gummy Bears 3.5oz is running low at El Paso Downtown
Low stock · 3.0 d cover
Potato Chips - Salted 1.5oz is running low at El Paso Downtown
Low stock · 3.2 d cover
| 1 | Cola Classic 12oz | $1,795 | -8.2% |
| 2 | Lemon Lime Soda 20oz | $1,730 | -6.5% |
| 3 | Cola Zero Sugar 12oz | $1,445 | -5.3% |
| 4 | Espresso Shot - Double | $1,339 | +9.9% |
| 5 | Ham & Swiss Wrap | $1,281 | -20.9% |
| 19 | Gummy Bears 3.5oz | $588 | +7.1% |
| 20 | Almonds Raw 1.5oz | $461 | -2.4% |
| 21 | Mixed Nuts 1oz | $262 | +0.0% |
| 22 | Granola Bar - Oats & Honey | $182 | -2.7% |
| 23 | Whole Wheat Granola Bar | $174 | -12.5% |
| Action | |||||||
|---|---|---|---|---|---|---|---|
| Potato Chips - Salted 1.5oz | Low | 37 | 59 | 11.6 | 3.2 d | Snack Master Inc. | |
| Gummy Bears 3.5oz | Low | 25 | 42 | 8.3 | 3.0 d | Premium Candy & Confections | |
| Granola Bar - Oats & Honey | Low | 6 | 19 | 3.6 | 1.6 d | Premium Candy & Confections |